

Data Experts (Pvt.) Limited, alias datEx, is a multi-disciplinary, multi-sectoral consulting entity excelling in data capture, generation, management and application in planning, designing and top supervision of development interventions. The need for diversification and growing demands for one stop services led to the firm’s confident strides and capabilities in other arenas including transport and transportation analysis, environmental and social studies, monitoring and evaluation.
To begin with, datEx started with data services. It was a transition time, in 2000, when there had been serious dearth of quality and quantity data. Yet needs and requirements for volumes of precision data were growing for national development, peaking logical and natural momentum under congenial environs for almost a decade together. Seeing the opportunity, datEx ventured forward to fill the gap. Data sustain all time utility in that, all the planning, design, implementation, monitoring and evaluation activities are dependent on data. Every entity needs data for assessment and informed decision thereof. Being an intimate and important partner in input supply of client entities, datEx learned and expanded its understanding of the problems facing the communities, the societies and the nation as a whole. Through processing, analyses, interpretation and application of data, it made inroads into the mainstream works, in small but steady steps while never shifting, let alone losing, its focus from capture and prompt delivery of precision data. datEx today, one and a half decades since turning of the new millennium, provides data as well as consulting services in a host of sectors and disciplines.
Having credible hold over data/INFO, we, through our experiences, knowledge and judgement, can locate, identify and quantify conditions, processes and resources for bringing about a desired positive change into our environs, as well as correct or at least minimize, a wrong. How?
- Listening to You.
- Reconnaissance & Site Investigations.
- Data/INFO Collection & Processing.
- Application of Experience, Knowledge and Skills.
- Analysis, Assessment and Interpretation of Conditions and Events.
- Options and Scenario Development.
- Comparative Analysis.
- Weighing Pros and Cons.
- Returning to You and where necessary, to Stakeholders.
- Converging towards (Informed) Consensus.
- Final Delivery.
Our consolidated and seasoned capabilities in precisely positioning and quantifying space, space objects and events or process footprints thereupon, enable us contribute meaningfully in all activities that involve space. Try us in:
- High end survey and primary data capture & management (Bathymetric, Topographic, Geodetic and Ground Penetrating Radar Survey).
- Space Planning for Accommodation (Master Plan, Landuse Plan, Detail Area Plan).
- Conceptual Design.
- Detailed Designing (Buildings, Infrastructure, Protective Works).
- Environmental Studies (IEE, EIA, EMP).
- Traffic Impact Assessment (TIA).
- Top Supervision for Quality and Quantity.
- Monitoring and Evaluation.
- Risk and Vulnerability Assessment for Preparedness.
- Monitoring and Preparing for Calamities and Disasters.
Our Teams

Late Engr. Md. Jahangir Kabir
(Ex) Managing Director
Engr. Md. Rafiqul Islam
Director, Technical
Meherunnesa Kabir
Managing DirectorMasud Hasan Chowdhuri
Director, GIS & RS
Md. Khadimul Islam
GIS & RS Expert
Md. Enayetullah Rabbi
Civil Engineer
Md. Stalen Akter Nibir
Associate Architect
Fahim Ahmed
Head of IT & Admin
Hamidul Haque
Survey Manager
Md. Basir Alam
Survey Supervisor
Md. Reaz Uddin
Survey SupervisorOur Clients
BA – Bangladesh Army | |
BAPEX – Bangladesh Petroleum Exploration Agency | |
BBA - Bangladesh Bridge Authority | |
BGB – Border Guards Bangladesh | |
BWDB – Bangladesh Water Development Board | |
CDA – Chittagong Development Authority | |
CDMP – Comprehensive Disaster Management Project | |
DCC – Dhaka City Corporation | |
KDA – Khulna Development Authority | |
LGED – Local Government Engineering Department | |
RAJUK – Rajdhani Unnayan Kartripakkha | |
PWD – Public Works Department | |
RDA – Rajshahi Development Authority | |
RHD – Roads and Highways Department |
Asia Air Survey (Japan) | |
ADPC – Asian Disaster Preparedness Centre (Thailand) | |
ALMEC Corporation (Japan) | |
CAIRN Energy (USA) | |
DDC - Design, Development Consultants | |
EPC - Engineering & Planning Consultants | |
Hamid Real Estate | |
ITAL-THAI - Italian Thai Consortium | |
Unique Properties | |
United Group |
FAO – Food & Agricultural Organization | |
JICA – Japan International Cooperation Agency |


Survey
Surveying is a critical process in data collection, involving the systematic gathering of information from various sources. It can be conducted through field surveys, online questionnaires, or interviews, depending on the project's requirements.
Our team specializes in designing and executing surveys that yield accurate and actionable insights. We utilize advanced tools and methodologies to ensure data integrity and reliability.
For more information or to discuss your survey needs, please contact us.
Survey
Surveying is a critical process in data collection, involving the systematic gathering of information from various sources. It can be conducted through field surveys, online questionnaires, or interviews, depending on the project's requirements.
Our team specializes in designing and executing surveys that yield accurate and actionable insights. We utilize advanced tools and methodologies to ensure data integrity and reliability.
For more information or to discuss your survey needs, please contact us.


Geographic Information Science
Geographic Information Systems (GIS) enable the collection, management, and analysis of spatial and geographic data for informed decision-making. GIS integrates various data sources to visualize patterns, relationships, and trends across locations.
Our experts leverage GIS technology to support mapping, spatial analysis, and geospatial intelligence for diverse projects. We ensure high-quality data and effective solutions tailored to your needs.
Contact us to learn how GIS can enhance your project outcomes and support your objectives.
Geographic Information Science
Geographic Information Systems (GIS) enable the collection, management, and analysis of spatial and geographic data for informed decision-making. GIS integrates various data sources to visualize patterns, relationships, and trends across locations.
Our experts leverage GIS technology to support mapping, spatial analysis, and geospatial intelligence for diverse projects. We ensure high-quality data and effective solutions tailored to your needs.
Contact us to learn how GIS can enhance your project outcomes and support your objectives.


Planning
Planning is the foundation of successful project execution, involving the development of strategic frameworks and actionable roadmaps. Effective planning ensures resources are allocated efficiently and objectives are clearly defined.
Our team excels in creating comprehensive plans tailored to each project's unique requirements. We utilize proven methodologies to anticipate challenges and optimize outcomes.
Reach out to us to discover how our planning expertise can drive your projects toward success.
Planning
Planning is the foundation of successful project execution, involving the development of strategic frameworks and actionable roadmaps. Effective planning ensures resources are allocated efficiently and objectives are clearly defined.
Our team excels in creating comprehensive plans tailored to each project's unique requirements. We utilize proven methodologies to anticipate challenges and optimize outcomes.
Reach out to us to discover how our planning expertise can drive your projects toward success.

Projects
No. | Assignment / Project Name | Client | Period | Status |
---|---|---|---|---|
1 | Preparation of Chattogram Metropolitan Master Plan (Period: 2020-2041) (1152 sq.km) | Chattogram Development Authority (CDA) | Oct 2021 – Till to date | On-going |
2 | Preparing Master Plan of housing project of US-Bangla Assets Limited (approx. 7000 bighas i.e., approx. 2314 acres) | US-Bangla Assets Limited | Oct 2021 – Till to date | On-going |
3 | Preparation of Digital Master Plan with Road, Drain Water line Sewerage and Sewerage Disposal Electric Line & Disposal System at TMTA Area under Mymensingh Cantt. (Job No.393/Consultancy of 2018-2019) (998.803 acres) | AHQ, QMC’s Branch, DE & CE (Army), Dhaka Cantonment | May 2020 – Till to date | On-going |
4 | Preparation of Local Area Plan and Feasibility Study for Short-term Measures for Newly Included 18 (Eighteen) Wards of Dhaka North City Corporation. (113.59 sq. km. or 28068.70 acres) | Dhaka North City Corporation | Oct 2019 – Till to Date | On-going |
5 | Revision of Functional Master Plan and DAP to Make Rajshahi Metropolitan Development Plan (RMDP) Disaster Risk Sensitive (364.19 sq. km. or 89993.31 acres) | Rajshahi Development Authority | Jun 2018 – Till to date | On-going |
6 | Preparation of Master Plan for University of Dhaka (304.21 acres) | University of Dhaka (DU) | Jan 2019 – Oct 2021 | Completed |
7 | Preparation of Master Plan for Ramu Cantonment (Job No. 21/Others of 2014-2015 (1800 acres) | DW & CE (Army), MES, Dhaka Cantonment | Jan 2015 – Dec 2016 | Completed |
8 | Preparation of Master Plan of Establishment of 99 Composite Brigade for Safety and Security of Padma Multipurpose Bridge Project at Mawa and Janjira in Munshiganj and Shariatpur District
(238 acres) CA NO.: E IN C/01 of 2015-2016 |
E in C, Army Headquarters, E in C’s Branch, Works Directorate, Dhaka Cantonment, Dhaka-1206 | May 2016 – Apr 2017 | Completed |
9 | Preparation of Master Plan for Proposed Infantry Div at Sylhet (1759.4 acres) CA No.: CEA/154 of 2914-2015; (Job No. 91/Others of 2013-2014) |
DW & CW (Army), AHQ, QMG’s Branch, Dhaka Cantonment, Dhaka | Jan 2015 – Aug 2015 | Completed |
10 | Preparation of Master Plan for Jolshiri Abashon, Detailed Design of Roads, Lake and Structures (Bridges, Culverts, Sluice Gates), EIA and TIA Studies, Conducting Surveys for Demarcating Plots, Lakes, Thoroughfares and Quantifying the Post Project Sand-fill Volume (2105 acres) | Jolshiri Abashon Authority | Jul 2014 – Jun 2016 | Completed |
11 | Preparation of Master Plan for Jolshiri Abashon (JA) (approx. 2300 bighas or 760 acres) | Jolshiri Abashon (JA) | Sep 2012 – Mar 2013 | Completed |
12 | Preparation of Master Plan for 19 (Nineteen) Pouroshabhas of Rangpur City under District Towns Infrastructure Development Project (approx. 203.00 sq. km. or 50,162.4 acres) | LGED | Aug 2011 – Jun 2014 | Completed |
13 | Preparation of Layout Plan and Detailed Design of Surface Drainage System of Portlink Logistics Center at Bhatiary, Shitakunda, Chittagong | Portlink Logistics Center Ltd | Jan 2011 – Apr 2011 | Completed |
14 | Preparation of Detailed Area Development Plan for The Khulna Master Plan (2001) Area (231.67 sq. km. or 57248 acres) | Khulna Development authority | Oct 2011 – June 2015 | Completed |
15 | Preparation of Layout Plans for Purbachal Prangon City (A Housing Project of Al-Waris properties Limited Located at Adjacent to Purbachal New Town Project) (600 acres) | Al-Waris Properties Limited | May 2010 – Aug 2010 | Completed |
16 | Preparation of Master Plan for Pourashavas Under District Towns Infrastructure Development Project (DTIDP) Package-S01 | LGED (sub-consultant of DDC) | Mar 2009 – Mar 2011 | Completed |
17 | Preparation of Master Plan For 223 Pourashavas and Kuakata Tourism Centre in Connection with “Preparation of Master Plan for Pourashavas Under Upazila Towns Infrastructure Development Project (UTIDP); Package-07 (Rangpur region)”. (approx. 500 sq. km., 1,23,553 acres) | LGED | Mar 2008 – Mar 2012 | Completed |
18 | Preparation of Detailed Layout Plan of “Priyo Prangon” a Land development Project of Hamid Real Estate Construction Limited at Keraniganj, Dhaka (246 acres) | Hamid Real Estate Construction Ltd. | Apr 2007 – Jul 2007 | Completed |
19 | GPS and Total Station Based Advanced Topographic Survey and Preparation of Layout Plans for United City Housing Project of Neptune Land Development Limited, United Group (400 acres) | Neptune Land Development Limited, United Group | Dec 2006 – Apr 2007 | Completed |
20 | GPS & Total Station (TS) Based Advanced Topographic, Physical Feature, Engineering Infrastructure & Landuse Survey and Development of a GIS Database in Connection with “DAP for Chittagong Metropolitan Master Plan (CMMP)”. 621.69 sq. km. or 153623 acres | Chittagong Development Authority (sub-consultant of DDC) | Jun 2006 – Nov 2007 | Completed |
21 | Preparation of Detailed Area Plan (DAP) for Dhaka Metropolitan Development Plan (DMDP) Under RAJUK. GROUP-B. (approx. 21700 ha) | RAJUK | Aug 2004 – Jan 2009 | Completed |
22 | Preparation of Detailed Area Plan (DAP) for Dhaka Metropolitan Development Plan (DMDP) under RAJUK. GROUP-E. (approx. 29200 ha) | RAJUK | Aug 2004 – Jan 2009 | Completed |
23 | GPS & Total Station Based Advanced Survey & Preparation of GIS Based Detailed Area Plan for Purbachal New Town Project. (6150 Acres)
|
RAJUK | Aug 2002 – Nov 2005 | Completed |
24 | Preparation of Structure Plan, Master Plan and Detailed Area Development Plan for Rajshahi Metropolitan City. (364.19 sq. km. or Approx. 89957.35 acres) | Rajshahi Development Authority (sub-consultant of DDC) | Jul 2001 – Jun 2004 | Completed |
25 | GPS based advanced Physical Feature, Topographic and Land Use Survey and GIS mapping in connection with “Preparation of Detailed Plan and Drainage Study including Detailed Design of Surface Drainage System of International Islamic University Campus, Chittagong” | International Islamic University Campus (IIUC) | Dec 2001 – May 2002 | Completed |
No. | Assignment / Project Name | Client | Period | Status |
---|---|---|---|---|
26 | Basic Control Survey for Package 1 (Levelling Survey) for “Bangabandhu Sheikh Mujib Railway Bridge Construction Project” | Asia Air Survey Co., Ltd. On Behalf of “Preparatory Survey for Dhaka MRT Development Project” | Feb 01 – Feb 14, 2021 | On-going |
27 | Basic Control Survey for Package 2 (GCP Survey) for “Bangabandhu Sheikh Mujib Railway Bridge Construction Project” | Asia Air Survey Co., Ltd. On Behalf of “Preparatory Survey for Dhaka MRT Development Project” | Feb 01 – Feb 14, 2021 | On-going |
28 | Topographic and Hydrological Survey and Right of Way Demarcation for Matarbari Port Link Road in Connection with “Matarbari Port Development Project” (RHD Component) | Roads and Highways Department Sub-consultant of Oriental Consultants Global Co., Ltd, Development Design Consultants Ltd, BCL Associates Ltd. (OCG-DDC-BCL JV) | Jan 2021 – July 2021 | On-going |
29 | Verification Survey, Land Acquisition Plan and Land Scheduling of Dhaka-Jesshore Railway Line in Connection with Padma Bridge Railway Link Project | Bangladesh Army | Feb 2018 – Till to Date | On-going |
30 | Consultancy Services for Detailed Design of 300ft Approach Road including Expressway & Service Roads along with Bridges in Connection with “Excavation and Development of 100 feet Wide Khal along Both Sides of the Purbachal Link Road (From Kuril to Balu River) Project” | 24 Engineering Construction Brigade (24 ECB), Bangladesh Army | Mar 2018 – To till Date | On-going |
31 | The Preparatory Study on the “Dhaka Mass Rapid Transit Development Project (DMRTDP)”, Line 1 and 5 | JV of ALMEC Corporation, Oriental Consultants Global Co., Ltd., Nippon Koei Co., Ltd., & Katahira & Engineers International | May 2017 – Aug 2017 | Completed |
32 | Digital Topographic Survey and Preparation of Maps and Drawings for “Dhaka MRT development Project” | Asia Air Survey | Jan 2017 – Apr 2017 | Completed |
33 | All Kinds of Survey Support (Hydrographic Survey, Discharge Measurement, Velocity Profile etc.) of Permanent Protective Works along the Left Bank of the Padma River Adjacent Upstream to the Main River Training Works of Proposed Padma Bridge at Mawa-Kandirpara-Joshaldia Area for 1300m in Louhojong Upazila under Munshiganj District under “Padma Multi-Purpose Bridge Project” During the Year 2013-14 & 2014-15 | 20 ECB-SWO-West BA | Jan 2016 – Dec 2017 | Completed |
34 | GPS & TS Based Survey Support Services in Connection with “Utility Services Relocation and Demolition of Buildings & Structures along the Proposed Dhaka Elevated Expressway Route/Corridor” | SWO-West (BA), BBA | May 2016 – Mar 2018 | Completed |
35 | Pilot Study for the Development of Methodology to Support the Forest Land Boundary Digitization (Mirsarai Range, Chittagong Coastal Forest Division) | Ministry of Forestry (funded by FAO) | Feb 2016 – May 2016 | Completed |
36 | Conducting Topographic & Bathymetric Survey, Design of Lake, Walkway and Greenbelt along the Lake Perimeters of the Uttara R.M.T.
|
RAJUK | Sep 2015 – Mar 2016 | Completed |
37 | GPS & TS Based Survey Support Services in Connection with “Utility Service Relocation and Demolition of Buildings & Structures along the Proposed Dhaka Elevated Expressway Route/Corridor” | SWO-West, BD Army | MAY 2014 – Apr 2016 | Completed |
38 | Monitoring & Supervising Riverbed Scour Protection Works at the Meghna Bridge under Rehabilitation of Meghna Bridge and Gumti Bridge Project | Special Works Organization–West (SWO-West) | Jun 2015 – Dec 2015 | Completed |
39 | Survey Support Services in the Revised Route/Corridor of Dhaka Elevated Expressway (DEE) Along 2nd & 3rd Tranche | Dhaka Elevated Expressway Utility Shifting Project, HQ SWO-WEST | Sep 2015 – Nov 2015 | Completed |
40 | Emergency Protective Works along the Left Bank of the Padma River Adjacent Upstream to the Main River Training Works of Proposed Padma Bridge at Mawa-Kandirpara-Joshaldia Area for 1300m in Louhojong Upazila under Munshiganj District under “Padma Multi-Purpose Bridge Project” During the Year 2013-14 & 2014-15
|
20 ECB-SWO-West, BD Army | Feb 2014 – Aug 2014 | Completed |
41 | Cross Section Survey of Balu and Shitalakhy River | Jolshiri Abashon | Apr 2014 – Oct 2014 | Completed |
42 | Survey Support through Providing Skilled Surveyors and Assistants in connection with “Construction of (i) Janzira Approach Road & Selected Bridge End Facilities, (ii) Mawa Approach Road & Selected Bridge End Facilities, and (iii) SA-2” at Janjira end under Padma Multipurpose Bridge Project
|
Construction Supervision Consultants (CSC) of Bangladesh Army | Jun 2013 – Jan 2014 | Completed |
43 | Survey Support in Connection with “Seismic Risk Assessment in Bangladesh” under Disaster Risk Assessment & Monitoring (DRAM) Department within the City Corporation Area of Bogra. Chittagong, Dhaka, Dinajpur, Mymensingh, Rangpur and Tangail Municipalities and City Corporations | The Asian Disaster Preparedness Center (ADPC) | Dec 2013 – Mar 2014 | Completed |
44 | The Consultancy Services on Establishment of Permanent Benchmarks (BM) Conducting Digital Topographic Survey and Mapping and Demarcating of Plots for Jolshiri Abashon (JA) (approx. 2300 bighas or 760 acres) | Jolshiri Abashon (JA) | Apr 2013 – Oct 2013 | Completed |
45 | GPS, Total Station (TS) & GIS Based Technical Assistance (TA) Services for Purbachal New Town Project (Gazipur Part) (1500 acres) | RAJUK | May 2013 – Nov 2013 | Completed |
46 | Monitoring & Supervising for Riverbed Scour Protection Works at the Meghna Bridge under Rehabilitation of Meghna Bridge and Gumti Bridge Project | SWO-West, BA | Dec 2012 – Jul 2013 | Completed |
47 | Survey of Utility Service Lines in the Route of the Proposed Dhaka Elevated Expressway by GPR Scanning, related Topographic Surveys and Confirmation of Results by Trial Excavations in Connection with “Dhaka Elevated Expressway (DEE) Utility Shifting Project” | HQ SWO-WEST, BD Army | Oct 2011 – Oct 2012 | Completed |
48 | Preparation of Plans for Project-1 of Army Housing Scheme (AHS) GPS & Total Station (TS) Based Digital Topographic & Landuse Survey approx.10000 bighas i.e., 3305.77 acres | Bangladesh Army | Jun 2010 – Mar 2012 | Completed |
49 | Technical Assistance Services for Boundary/Site Demarcation, Layout of Road Network, Lake/Canal and Design of Lake and Canals of Purbachal New Town on the Basis of GPS and Total Station Based Survey Already Done. (4150 Acres) | RAJUK | Apr 2007 – Feb 2012 | Completed |
50 | Survey and Investigation for “Feasibility Study and Detailed Engineering for Ganges Barrage Project” | Bangladesh Water Development Board (BWDB) | Jun 2009 – Jun 2010 | Completed |
51 | Preparation Landuse, Transport Network (Road & Railway) & Facilities Database in GIS Platform in Connection with “Dhaka Urban Transport Network Study (DHUTS)” (1528 sq. km) | JICA Study Team | Aug 2009 – Nov 2009 | Completed |
52 | Survey and Development of GIS Database in Connection with “Preparation of Structure Plan, Master Plan and Detailed Area Plan for the Extension of the Khulna Master Plan Area up to Mongla Town” (70,000 acres) | Khulna Development authority (KDA) (Sub-contract of Engineering & Planning Consultants Ltd. and Sheltech (Pvt.) Ltd.) | Oct 2008 – Mar 2009 | Completed |
53 | Consultancy Services for Assessment & Identification of Vulnerable and Risky 113 Buildings in Heritage and Non-Heritage Areas of Dhaka City | Dhaka City Corporation (DCC) | Mar 2008 – Oct 2008 | Completed |
54 | Physical Feature Survey and Preparation of Base Map in Connection with “Seismic Hazard & Vulnerability Mapping and Risk Assessment of the Rangamati, Khagrachari & Bandarban Municipalities of Chittagong Hill Tracts” | Asian Disaster Preparedness Centre (ADPC) | Oct 2009 – Jul 2010 | Completed |
55 | Development of GIS Database for Physical Features within the City Corporation Area of Dhaka, Chittagong and Sylhet under the Project “Seismic Hazard and Vulnerability Assessment of Dhaka, Chittagong and Sylhet City Corporation Area of CDMP” | Comprehensive Disaster Management Programme (CDMP) | Mar 2008 – Jun 2008 | Completed |
56 | Navigation Route Survey for Lafarge Surma Cement Ltd. | Lafarge Surma Cement Ltd. | Apr 2006 – Feb 2007 | Completed |
57 | GPS and Total Station Based Advanced Topographic, Physical Feature & Land Use Survey and Development of GIS Database including Maps in Connection with “Surveying of Bakhrabad-Sangu Pipeline” (40,000 sq. meters) | Cairn Energy Sangu Field Limited | Mar 2006 – April 2006 | Completed |
58 | GPS and Total Station Based Advanced Topographic and Bathymetric and Preparation of Pre, Post and As Built Drawings/Maps in Connection with Jamuna River Erosion Mitigation Project. Contract Package No. JMREMP/P3/2005 | Bangladesh Water Development Board (BWDB) | Aug 2005 – Mar 2006 | Completed |
59 | GPS & Total Station (TS) Based Advanced Topographic Survey and Development of Layout Plans for Shonargaon Resort City of Unique Property Development Limited (approx. 400 acres) | Unique Property Development Limited (UPDL) | Jan 2005 – Jul 2005 | Completed |
60 | Detailed Survey of Proposed Mirpur Cricket Stadium Area | Bangladesh Cricket Control Board (BCCB) | Jan 2005 – Jan 2005 | Completed |
61 | The Present Situation of Surveying and Mapping in Bangladesh | Japan International Cooperation Agency (JICA) | Dec 2004 – Mar 2005 | Completed |
62 | Landuse Survey, Land Condition Survey, Socio Economic Condition Survey and Survey of Building and House Numbers and Estimation of Population for Dhaka Metropolitan City of Peoples Republic of Bangladesh; area 581 sq. Km. or 143568 acres | JAPADACCA Co. | Feb 2004 – Mar 2004 | Completed |
63 | Jamuna-Meghna River Erosion Mitigation Project | Bangladesh Water Development Board (BWDB) | 2000 | Completed |
No. | Assignment / Project Name | Client | Period | Status |
---|---|---|---|---|
64 | Jetty Design in Connection with the Project “Construction of JET A-1 Underground Pipeline from Pitalganj to Kurmitola Aviation Depot (KAD) including Pumping Facilities and Jetty on Turn-key Basis” | Bangladesh Petroleum Corporation Limited (BPCL), Padma Oil Company Limited (POCL) (sub-contractor of CMECC-BEL JV) | Jul 2020 – Oct 2020 | Completed |
1a | Construction of Jetty Works in Connection with the Project “Construction of JET A-1 Underground Pipeline from Pitalganj to Kurmitola Aviation Depot (KAD) including Pumping Facilities and Jetty on Turn-key Basis” | Mar 2021 – Till to date | Ongoing | |
1b | Jetty Design in Connection with the Project “Construction of JET A-1 Underground Pipeline from Pitalganj to Kurmitola Aviation Depot (KAD) including Pumping Facilities and Jetty on Turn-key Basis” | Mar 2021 – Till to date | Ongoing | |
65 | Preparation of Master Plan for University of Dhaka (304.21 acres) | University of Dhaka (DU) | Jan 2019 – Oct 2021 | On-going |
66 | “Providing Consulting Services for High Rise Apartment Construction Project at Purbachal New Town” 25 Storey and above with 2 Basements Including Preparation of DPP, EIA, Feasibility Study, Economic Analysis, Landuse Plan, Detailed Architectural Drawing & Planning, Structural Design etc. | Purbachal New Town Project (RAJUK) | Jun 2018 – Till to date | On-going |
67 | Appointment of Consultant for Design & Construction of 760 Men SM BK Complex: 1,2,3,4 (4 nos.) (5 Storey with 6 Storeyed Foundation) including Ancillary Works for Engineer BN at Ramu Cantt. | DW&CE, Military Engineering Services (MES), Bangladesh Army | Sep 2016 – Mar 2017 | Completed |
68 | Conducting Topographic & Bathymetric Survey, Design of Lake, Walkway and Greenbelt along the Lake Perimeters of the Uttara R.M.T.
|
Rajdhani Unnayan Kartripakkha (RAJUK) | Sep 2015 – Mar 2016 | Completed |
69 | Consultancy Services for Detailed Design of 300ft Approach Road including Expressway & Service Roads along with Bridges in Connection with “Excavation and Development of 100 feet Wide Khal along Both Sides of the Purbachal Link Road (From Kuril to Balu River) Project”
|
24 Engineering Construction Brigade (24 ECB), Bangladesh Army | Mar 2018 – Oct 2021 | Completed |
70 | Consulting Services for Detailed Design, Supervision and Monitoring for the Construction of Roads, Bridges/Culverts of Purbachal Link Road (Debgram-Pragati Soroni Link Road, 6 Lane excluding 2 Service Lanes) in Total 12.9km
|
Rajdhani Unnayan Kartripakkha (RAJUK) | Jan 2009 – Apr 2011 | Completed |
71 | Interior Decoration Works of BDR Darbar Hall of BDR Headquarters at Pilkhana. 25,000 ft2, 2323 sq. m. | Bangladesh Rifles, BDR (Now Border Guard Bangladesh, BGB | Nov 2008 – Dec 2008 | Completed |
72 | Architectural and Engineering Design for Constructing Ten (10) Storey Students’ Dormitory Building at Hatirghat, BDR HQ, Pilkhana, Dhaka 36,700 ft2 or 3411 sq. km | Bangladesh Rifles, BDR (Now BGB) | Dec 2007 – Dec 2008 | Completed |
73 | Detailed Design & Supervision of Concrete Ramp Construction (Jetty) at Two Ferry Ghats | Lafarge Surma Cement Ltd. | Apr 2006 – Feb 2007 | Completed |
No. | Assignment / Project Name | Client | Period | Status |
---|---|---|---|---|
74 | Permanent Protective Works along the Left Bank of the Padma River Adjacent Upstream to the Main River Training Works of Proposed Padma Bridge at Mawa-Kandirpara-Joshaldia Area for 1300m in Louhojong Upazila under Munshiganj District under Padma Multi-Purpose Bridge Project During the Year 2013-14 & 2014-15 | 20 ECB, 99 Composite Brigade, Bangladesh Army | Jan 2016 – Mar 2018 | Completed |
75 | Monitoring & Supervising Riverbed Scour Protection Works at the Meghna Bridge under Rehabilitation of Meghna Bridge and Gumti Bridge Project | Special Works Organisation –West (SWO-West) | Jun 2015 – Dec 2015 | Completed |
76 | Emergency Protective Works along the Left Bank of the Padma River Adjacent Upstream to the Main River Training Works of Proposed Padma Bridge at Mawa-Kandirpara-Joshaldia Area for 1300m in Louhojong Upazila under Munshiganj District under “Padma Multi-Purpose Bridge Project” During the Year 2013-14 & 2014-15
|
20 ECB-SWO-West, BD Army | Feb 2014 – Aug 2014 | Completed |
77 | Monitoring & supervising for Riverbed Scour Protection Works at the Meghna Bridge under Rehabilitation of Meghna Bridge and Gumti Bridge Project | SWO-West, BA | Dec 2012 – Jul 2013 | Completed |
78 | Jamuna River West Bank Protection Works. | MSRS KAMONA CONSTRUCTIONS LTD. | Mar 2004 – Jun 2006 | Completed |
No. | Assignment / Project Name | Client | Period | Status |
---|---|---|---|---|
79 | Preparation of DPP for Bangladesh Air Force (BAF) (5 nos.)
|
Bangladesh Air Force, Ministry of Defense | July 2020 – Till to date | On-going |
80 | DPP for University of Dhaka Ref: Preparation of Master Plan for University of Dhaka (304.21 acres) |
University of Dhaka (DU) | Jan 2019 – Oct 2021 | Completed |
81 | “Providing Consulting Services for High Rise Apartment Construction Project at Purbachal New Town” 25 Storey and above with 2 Basements Including Preparation of DPP, EIA, Feasibility Study, Economic Analysis, Landuse Plan, Detailed Architectural Drawing & Planning, Structural Design etc. |
Purbachal New Town Project (RAJUK) | Jun 2018 – Till to date | On-going |
No. | Assignment / Project Name | Client | Period | Status |
---|---|---|---|---|
82 | Consultancy Services for Detailed Design and Construction Supervision of 300ft Approach Road including Expressway & Service Roads along with Bridges in Connection with “Excavation and Development of 100 feet Wide Khal along Both Sides of the Purbachal Link Road (From Kuril to Balu River) Project”
|
24 Engineering Construction Brigade (24 ECB), Bangladesh Army | Mar 2018 – To till Date | On-going |
82a | Consultancy Services for Detailed Design of 300ft Approach Road including Expressway & Service Roads along with Bridges in Connection with “Excavation and Development of 100 feet Wide Khal along Both Sides of the Purbachal Link Road (From Kuril to Balu River) Project” | 24 Engineering Construction Brigade (24 ECB), Bangladesh Army | Mar 2018 –To till Date | Completed |
82b | Consultancy Services for Construction Supervision of 300ft Approach Road including Expressway & Service Roads along with Bridges in Connection with “Excavation and Development of 100 feet Wide Khal along Both Sides of the Purbachal Link Road (From Kuril to Balu River) Project” | 24 Engineering Construction Brigade (24 ECB), Bangladesh Army | Mar 2018 –To till Date | On-going |
83 | Consulting Services for Feasibility Study for Construction of Road from Barakpur to Chandanimahal Road (Khulna City Outer Bypass Road) (23.425 km)
|
Khulna Development Authority | May 2019 – Oct 2019 | Completed |


Design
Design is at the heart of innovation, transforming ideas into practical and visually compelling solutions. Our approach combines creativity with technical expertise to deliver designs that meet project goals and user needs.
We specialize in developing functional, attractive, and user-centric designs for a wide range of applications. Every project benefits from our attention to detail and commitment to quality.
Contact us to discover how our design services can elevate your projects and create lasting impact.
Design
Design is at the heart of innovation, transforming ideas into practical and visually compelling solutions. Our approach combines creativity with technical expertise to deliver designs that meet project goals and user needs.
We specialize in developing functional, attractive, and user-centric designs for a wide range of applications. Every project benefits from our attention to detail and commitment to quality.
Contact us to discover how our design services can elevate your projects and create lasting impact.


Information Technology
Information Technology (IT) drives innovation and efficiency across all aspects of modern projects. Our IT solutions integrate the latest technologies to streamline processes, enhance data security, and improve collaboration.
We offer expertise in software development, systems integration, and digital transformation, ensuring reliable and scalable solutions tailored to your needs.
Contact us to learn how our IT services can empower your organization and support your project goals.
Information Technology
Information Technology (IT) drives innovation and efficiency across all aspects of modern projects. Our IT solutions integrate the latest technologies to streamline processes, enhance data security, and improve collaboration.
We offer expertise in software development, systems integration, and digital transformation, ensuring reliable and scalable solutions tailored to your needs.
Contact us to learn how our IT services can empower your organization and support your project goals.


Contact Details
Address
House 25/3, Road 15 (Old 28)
Dhanmondi, Dhaka 1209
Dhaka, Bangladesh
Phone
(+880) 1711822118
(+880) 1711822117
(+880) 1713030860
Contact Details
Address
House 25/3, Road 15 (Old 28)
Dhanmondi, Dhaka 1209
Dhaka, Bangladesh
Phone
(+880) 1711822118
(+880) 1711822117
(+880) 1713030860
Copyright © Data Experts (Pvt.) Ltd. All Rights Reserved.